2026 Board Members |
|||
|---|---|---|---|
| Name | Position | Phone | |
| Nathan Swanson | President | [email protected] | |
| Alison Duxbury-Shadwick | Vice President | [email protected] | |
| Stefani Braicks | Operations | [email protected] | |
| Jen Treese | Asst. Operations | [email protected] | |
| Scott Murphy | Facilities | [email protected] | |
| Unfilled | Asst. Facilities | ||
| Amanda Nelson | Membership | [email protected] | 206-450-4789 |
| unfilled | Socials | [email protected] | |
| Patrick Keene | Treasurer | [email protected] | |
| Hillary Dorksen | Secretary | [email protected] | |
| Megan Carter | Swim Rep | [email protected] | |
| Bryan Combs | Tennis Rep | [email protected] | |
| Jeanie Johnson | Water Polo | [email protected] | |

